|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Saw Type: | Reciprocating Saw |
| Application: | Wood Saw |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Art No.:
Size:
Tooth Distance:
Material:
S617K
150 x 19 x 1.25mm
3 TPI (8.5mm)
HCS
FEATURES:
S617K Basic for Wood Reciprocating Saw Blade delivers curved and plunge cuts in wood Milled, side-set teeth enable cuts without special requirements;
Fully tapered body provides easy access to hard-to-reach areas, ideal for curved cuts. Pointed tip for plunge cutting;
HCS blade material appropriate for cutting firewood, nail-free coarse wood and green wood.
S617K FUNCTIONS:
Art No. |
Length X Width X Thickness X Teeth Per Inch Tooth Style = Milled |
L X W X T(mm) | BLADE SHAPE |
| 20601001 | 4" X 3/4" X 0.035" X 14T wood & metal | 100 X 20 X 0.9 | straight |
| 20601002 | 4" X 3/4" X 0.035" X 18T wood & metal | 100 X 20 X 0.9 | straight |
| 20601003 | 4" X 3/4" X 0.035" X 24T metal | 100 X 20 X 0.9 | straight |
| 20601004 | 6" X 3/4" X 0.050" X 6T wood with nail | 150 X 20 X 1.3 | tapered |
| 20601005 | 6" X 3/4" X 0.035" X 6T wood with nail | 150 X 20 X 0.9 | Straight |
| 20601006 | 6" X 3/4" X 0.035" X 10/14T wood & metal | 150 X 20 X 0.9 | Tapered |
| 20601007 | 6" X 3/4" X 0.035" X 10/14T wood & metal | 150 X 20 X 0.9 | Straight |
| 20601008 | 6" X 3/4" X 0.050" X 10/14T wood & metal | 150 X 20 X 1.3 | Straight |
| 20601009 | 6" X 3/4" X 0.035" X 14T metal | 150 X 20 X 0.9 | Straight |
| 20601010 | 6" X 3/4" X 0.035" X 18T metal | 150 X 20 X 0.9 | Straight |
| 20601011 | 6" X 3/4" X 0.035" X 24T metal | 150 X 20 X 0.9 | Straight |
| 20601012 | 8" X 3/4" X 0.035" X 10/14T wood w/nail & metal | 200 X 20 X 0.9 | Straight |
| 20601013 | 8" X 3/4" X 0.050" X 10/14T metal | 200 X 20 X 1.3 | Straight |
| 20601014 | 8" X 3/4" X 0.035" X 14T wood & metal | 200 X 20 X 0.9 | Straight |
| 20601015 | 8" X 3/4" X 0.035" X 18T metal | 200 X 20 X 0.9 | Straight |
| 20601016 | 12" X 3/4" X 0.035" X 6T wood with nail | 300 X 20 X 0.9 | tapered |
| 20601017 | 12" X 3/4" X 0.050" X 6T wood with nail | 300 X 20 X 1.3 | tapered |
| 20601018 | 12" X 3/4" X 0.035" X 10/14T wood with nail | 300 X 20 X 0.9 | tapered |
| 20601019 | 12" X 3/4" X 0.050" X 10/14T wood with nail | 300 X 20 X 1.3 | tapered |
| 20601020 | 12" X 3/4" X 0.035" X 14T metal | 300 X 20 X 0.9 | Straight |
| 20601021 | 12" X 3/4" X 0.035" X 18T metal | 300 X 20 X 0.9 | Straight |



